| M A X L E N G T H m | M A X W I D T H m | T H E A T R E | C L A S S R O O M | B O A R D R O O M | U S H A P E | R E C E P T I O N D R I N K S | D I N N E R D A N C E | B U F F E T | B A N Q U E T | T E L E P H O N E | N A T U R A L D A Y L I G H T | P O W E R S O C K E T S | A I R C O N D I T I O N E D | F L O O R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitfodels Suite | 20 | 12 | 300 | 100 | - | 90 | 300 | 180 | 200 | 180 | Yes | Yes | 10 | GRND | |
| Inchgarth (Hotel) | 7 | 5 | 40 | 16 | 20 | 18 | 40 | - | - | 24 | Yes | Yes | 3 | GRND | |
| Blairs Suite | 5.5 | 3 | - | - | 12 | - | - | - | - | 12 | Yes | Yes | 4 | LR GRND | |
| Garthdee | 9 | 5 | 50 | 25 | 30 | 28 | - | - | - | - | Yes | Yes | 6 | LR GRND | |
| Devenick Suite | 9.5 | 5 | 35 | 14 | 20 | - | - | - | - | - | Yes | Yes | Yes | Centre 1st | |
| Inchgarth 1 - 4 | 7.5 | 5.4 | 40 | 18 | 16 | 18 | - | - | - | - | Yes | Yes | Yes | Centre Grnd | |
| Inchgarth Suite | 7.5 | 21.7 | 200 | 70 | - | - | - | - | - | - | Yes | Yes | Yes | Centre Grnd | |
| Murtle | 5.5 | 3.7 | Centre Grnd | ||||||||||||
| Drumoak | 5.7 | 4 | Centre Grnd | ||||||||||||
| Accommodation | TOTAL NUMBER OF ROOMS: 36 | ||||||||||||||
| TOTAL NUMBER OF BED SPACES: 35 DOUBLES 1 TWIN | |||||||||||||||
Norwood Hall is situated in the leafy West End of Aberdeen, a mile from the A90.
The airport is in easy reach, only 20 minutes drive away.
At the Norwood, we take great pride in our superb restaurant